Product Description
WARRANTY
24 Month Return to Base Warranty
FEATURES
- 20.3 Megapixel, 1/2.3 Type CMOS Sensor
- 50x Optical Zoom
- 1920×1080, 29.97fps Video
- 3.0″ LCD Screen
- SD, SDHC & SDXC Memory Card Compatible
- USB, mini HDMI, AV Output, Wifi
- 120mm (w) x 91.9mm (d) x 81.7mm (h), 442g
- 24mm Wide Angle Lens
SPECIFICATIONS
Sensor Type | 1/2.3 Type Back-illuminated CMOS |
---|---|
Effective Pixels | Approx. 20.3 Million |
Image Processor | DIGIC 6 with ISAPS Technology |
Lens Focal Length | 4.3 – 215.0mm (35mm equivalent: 24 – 1200mm) |
Zoom | Optical: 50x ZoomPlus: 100x |
Lens Construction | 13 Elements in 10 Groups |
Autofocus Modes | Single, Continuous, Servo AF/AE, Tracking AF |
ISO Sensitivity | Auto, 100, 200, 400, 800, 1600, 3200 Auto ISO: 100 – 1600 |
Shutter Speed | 1 – 1/2000 sec. (Factory Default) 15 – 1/2000 sec. (Total range – Varies by shooting mode) |
LCD | 3.0″ TFT, Approx. 461,000 dots |
Shooting Modes | Smart Auto (58 Scenes Detected), Program AE, Shutter Priority AE, Aperture Priority AE, Manual, Hybrid Auto, Live View Control, Creative Shot, SCN (Sport, Portrait, Smart Shutter (Smile, Wink Self-Timer, Face Self-Timer), Handheld Night Scene, Low Light, Fireworks), Creative Filters (Fish-eye Effect, Miniature Effect, Toy Camera Effect, Soft Focus, Monochrome, Super Vivid, Poster Effect), Movie |
Image Size (4:3) | L: 4608 x 3456 M1: 3264 x 2448 M2: 2048 x 1536 S: 640 x 480 |
Image Size (16:9) | L: 4608 x 2592 M1: 3264 x 1832 M2: 1920 x 1080 S: 640 x 360 |
Image Size (3:2) | L: 4608 x 3072 M1: 3264 x 2176 M2: 2048 x 1368 S: 640 x 424 |
Image Size (1:1) | L: 3456 x 3456 M1: 2448 x 2448 M2: 1536 x 1536 S: 480 x 480 |
Movie Recording | Full HD: 1920 x 1080, 29.97 fps HD: 1280 x 720, 29.97 fps L: 640 x 480, 29.97 fps |
GPS | GPS via Mobile (Linked to Compatible Smartphone) |
Interface | 1x Hi-Speed USB Composite Connector 1x HDMI mini (Type C) 1x A/V Output 802.11 b/g/n WiFi |
Storage | SD, SDHC, SDXC (UHS Speed Class 1 Compatible) |
Battery | NB-6LH |
Dimensions (mm) | 120.0 (w) x 91.9 (d) x 81.7 (h) |
Weight | Approx. 442g (Including Battery and Memory Card) |
Brand
Canon
Variation Attribute | .1001., .1002. |
---|
Casa Infotech Limited
Questions and Answers
You are not logged in
Reviews
There are no reviews yet.